
| This radio supports the very latest in radio communications technology. With an output RF power of 4W and a 1200mAh Li-ion battery giving you up to 8 hours talk time, this radio surpases all other radios in its price range. | |
| General | |
| Frequency range | 136-174mhz |
| Channels | 128 |
| Frequency spread | 38Mhz |
| Operating temperature | -10 —- +60 |
| Frequency stability | 5 PPM(+/-0.0005%) |
| Power consumption | Standby with saver:35ma Receiver(500mW) 175mA Transmit(4watts) 2.5Amps |
| Battery voltage and type | 1200mAh Li-Ion, Rechargeable |
| Battery Life | 8 hours @5w 12 hours @1w Duty cycle: 5-5-9 |
| Communication system | PLL synthesized EPROM/EEPROM Programmable |
| Programming | Frequency(TX & RX),scan modes, ANI,TOT,busy lock-out CTCSS,DCS,Bty saver,nuisance channel delete etc. |
| Internal speaker | Built-in, front facing |
| Antenna type | Rubber flex type |
| Antenna impedance | 50 Ohms |
| Channel spacing | 25/12.5khz selectable |
| Type of emission | F3E or 16F3E |
| Casing | Diecase metal frame with Poly-Carbonate covers with Gaskets for weather & rain-proof operation |
| Weight | 220g (including battery) |
| Size | 100 x 55 x 32 mm (antenna not included) |
| Transmitter | |
| RF output power | 1 and 5 watts(Switchable) |
| Spurious and harmonics | More than 65dB down below rated power |
| Hum & Noise | More than 45dB down |
| Modulaton distortion | Less than 5% @ 1khz 70% modulation |
| Audio response | Within -3db of 6db/Octave Pre-emphasis from 300-3000Hz, 1kHz reference |
| Receiver | |
| Sensitivity | Less than 0.25 MV for 12 dB SINAD Less than 0.25 MV for 20 dB Noise Quieting |
| Adjacent channel selectivity | More than 65dB |
| Spurious image rejection | More than 60dB |
| Inter modulation distortion | Battery than 65dB |
| Hum & Noise | More than 45dB |
| Audio output | 500mW |
| AF Distortion | Less than 10% |
| Audio response | Within -3db of 6db/Octave Pre-emphasis from 300-3000Hz, 1kHz reference |